(1) Student Characteristics
| 8th | 10th | 12th | |||
|---|---|---|---|---|---|
| Avg | N | Avg | N | Avg | N |
| 13.5 | 247 | 15.5 | 339 | 17.5 | 109 |
| 8th | 10th | 12th | ||||
|---|---|---|---|---|---|---|
| % | N | % | N | % | N | |
| Female | 42% | 104 | 53% | 181 | 50% | 54 |
| Male | 56% | 140 | 45% | 153 | 49% | 53 |
| Prefer not to answer | 2% | 5 | 1% | 5 | 2% | 2 |
| Total | 100% | 249 | 100% | 339 | 100% | 109 |
*In 2024 question and response options were changed
| 8th | 10th | 12th | ||||
|---|---|---|---|---|---|---|
| % | N | % | N | % | N | |
| White | 75% | 186 | 79% | 266 | 84% | 92 |
| Black/African American | 8% | 20 | 5% | 16 | 2% | 2 |
| Latino/Latina | 2% | 4 | 1% | 5 | 1% | 1 |
| Asian American | 2% | 4 | 3% | 9 | 3% | 3 |
| Native American/American Indian | 1% | 2 | 1% | 4 | 0% | 0 |
| Multi-racial | 12% | 30 | 10% | 35 | 9% | 10 |
| Other | 1% | 2 | 1% | 3 | 1% | 1 |
| Total | 100% | 248 | 100% | 338 | 100% | 109 |
| 8th | 10th | 12th | ||||
|---|---|---|---|---|---|---|
| % | N | % | N | % | N | |
| Both parents | 51% | 127 | 47% | 160 | 47% | 51 |
| Parent and step parent | 12% | 30 | 14% | 46 | 16% | 17 |
| Mother only | 15% | 37 | 16% | 55 | 10% | 11 |
| Father only | 4% | 11 | 6% | 19 | 6% | 6 |
| Split time between parents | 11% | 27 | 11% | 36 | 6% | 6 |
| Legal guardian | 2% | 5 | 2% | 8 | 2% | 2 |
| Foster parent (including relatives if they are your foster parent) | 1% | 3 | 1% | 3 | 0% | 0 |
| Group home or residential care | 0% | 0 | 0% | 0 | 0% | 0 |
| Grandparents only | 0% | 1 | 2% | 7 | 6% | 6 |
| Living independently | N/A | N/A | 0% | 0 | 1% | 1 |
| Multiple living situations | 3% | 7 | 1% | 5 | 7% | 8 |
| Total | 100% | 248 | 100% | 339 | 100% | 108 |
| 8th | 10th | 12th | ||||
|---|---|---|---|---|---|---|
| % | N | % | N | % | N | |
| In my parent’s or guardian’s home | 98% | 243 | 99% | 336 | 96% | 105 |
| In the home of a friend, family member, or other person because I had to leave my home or my parent or guardian cannot afford housing | 1% | 2 | 1% | 3 | 1% | 1 |
| In a shelter or emergency housing | 0% | 0 | 0% | 0 | 1% | 1 |
| In a motel or hotel | 0% | 0 | 0% | 0 | 0% | 0 |
| In a car, park, campground, or other public place | 0% | 0 | 0% | 0 | 0% | 0 |
| I do not have a usual place to sleep | 0% | 0 | 0% | 0 | 1% | 1 |
| Somewhere else | 1% | 3 | 0% | 0 | 1% | 1 |
| Total | 100% | 248 | 100% | 339 | 100% | 109 |
Zip code of student
| 8th | 10th | 12th | |
|---|---|---|---|
| 62035 | 0% | 0% | 0% |
| 62301 | 53% | 52% | 43% |
| 62305 | 13% | 32% | 28% |
| 62309 | 0% | 0% | 0% |
| 62320 | 10% | 3% | 12% |
| 62324 | 4% | 3% | 5% |
| 62325 | 2% | 0% | 3% |
| 62338 | 0% | 1% | 0% |
| 62339 | 2% | 1% | 4% |
| 62346 | 1% | 0% | 0% |
| 62350 | 0% | 0% | 0% |
| 62359 | 1% | 0% | 2% |
| 62360 | 0% | 0% | 0% |
| 62375 | 0% | 0% | 0% |
| 62395 | 0% | 0% | 0% |
| 62520 | 0% | 0% | 0% |
| 62669 | 0% | 0% | 0% |
| 63021 | 0% | 0% | 0% |
| 63051 | 0% | 0% | 0% |
| 63201 | 0% | 0% | 1% |
| 65203 | 0% | 0% | 1% |
| 68304 | 0% | 0% | 0% |
| Invalid or no response | 12% | 7% | 2% |
| 8th | 10th | 12th | ||||
|---|---|---|---|---|---|---|
| % | N | % | N | % | N | |
| Free lunch | 37% | 91 | 40% | 134 | 31% | 34 |
| Reduced price lunch | 16% | 40 | 16% | 53 | 12% | 13 |
| Neither | 46% | 112 | 44% | 148 | 56% | 61 |
| Total | 100% | 243 | 100% | 335 | 100% | 108 |
| 8th | |
|---|---|
| None | 45% |
| 1 to 2 days, less than 3 hours per day | 20% |
| 1 to 2 days, more than 3 hours per day | 4% |
| 3 or more days, less than 3 hours per day | 18% |
| 3 or more days, more than 3 hours per day | 13% |
| Total | 100% |
(2) Drug Prevalence and Behaviors
2024 Substance Use Rates by Grade - Part 1 of 3
*Past year cigarette use was not asked in 2024. Not comparable to 2022
2024 Substance Use Rates by Grade - Part 1 of 3
| Substance Used | 8th Grade | 10th Grade | 12th Grade | |||||
|---|---|---|---|---|---|---|---|---|
| Used Past Year | ||||||||
| Any common substance (including alcohol, inhalants or marijuana)* | 20% | 41% | 36% | |||||
| Any common substances plus vaping (including alcohol, tobacco products, e-cigarettes or other vaping products, inhalants, or marijuana)* | 21% | 42% | 36% | |||||
| Alcohol | 15% | 36% | 33% | |||||
| E-cigarettes or other vaping products | 7% | 20% | 15% | |||||
| Any Tobacco Product (including smokeless tobacco, tobacco smoked through cigarettes or cigars/cigarillos, or tobacco used in a hookah water pipe) | 2% | 5% | 6% | |||||
| Inhalants | 5% | 3% | 2% | |||||
| Marijuana | 4% | 19% | 24% | |||||
| Synthetic marijuana | 1% | 2% | 6% | |||||
| Alcohol and marijuana at the same time | 2% | 9% | 12% | |||||
| Alcohol and energy drinks at the same time | 2% | 8% | 9% | |||||
| Any Illicit Drugs (excluding marijuana) | 1% | 1% | 2% | |||||
| Crack/Cocaine | 1% | 0% | 1% | |||||
| Hallucinogens/LSD | 0% | 1% | 1% | |||||
| Ecstasy/MDMA | 0% | 0% | 0% | |||||
| Methamphetamine | 1% | 0% | 0% | |||||
| Heroin | 0% | 0% | 0% | |||||
| Any Prescription Drugs to get high | 0% | 1% | 1% | |||||
| Prescription Painkillers | 0% | 0% | 0% | |||||
| Other Prescription Drugs | 0% | 1% | 1% | |||||
| Prescription pain medicine without prescription or differently than prescribed | 3% | 2% | 3% | |||||
| Prescription drugs not prescribed to you | 5% | 3% | 3% | |||||
| Over-the-Counter Drugs | 1% | 1% | 0% | |||||
| # of Respondents | 249 | 339 | 109 | |||||
2024 Substance Use Rates by Grade - Part 2 of 3
*In 2024 response options were changed
| Substance Used | 8th Grade | 10th Grade | 12th Grade | |||||
|---|---|---|---|---|---|---|---|---|
| Used Past 30 Days | ||||||||
| Alcohol | 7% | 16% | 20% | |||||
| Any tobacco products OR e-cigarettes or other vaping products | 3% | 14% | 12% | |||||
| Cigarettes* | 0% | 2% | 5% | |||||
| Smokeless tobacco | 1% | 2% | 2% | |||||
| Smoked tobacco (other than cigarettes) | 0% | 3% | 3% | |||||
| E-cigarettes or other vaping products | 3% | 13% | 11% | |||||
| Marijuana | 3% | 13% | 15% | |||||
| Prescription drugs not prescribed to you | 3% | 1% | 0% | |||||
| # of Respondents | 249 | 339 | 109 | |||||
2024 Substance Use Rates by Grade - Part 3 of 3
| Substance Used | 8th Grade | 10th Grade | 12th Grade | |||||
|---|---|---|---|---|---|---|---|---|
| Used Past 2 Weeks | ||||||||
| Binge Drinking | 2% | 6% | 6% | |||||
| # of Respondents | 249 | 339 | 109 | |||||
How old were you when you first:
| Never have | 10 or younger | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 or older | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8th | Had more than a sip or two of alcohol | 71% | 17% | 2% | 5% | 3% | 1% | 0% | 0% | 0% | 0% | 100% |
| Began drinking alcohol regularly (at least once or twice a month) | 98% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
| Smoked a cigarette, even just a puff | 95% | 2% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
| Used an e-cigarette or other vaping product | 87% | 2% | 4% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 100% | |
| Used marijuana | 93% | 2% | 0% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 100% | |
| 10th | Had more than a sip or two of alcohol | 51% | 13% | 3% | 4% | 8% | 8% | 11% | 2% | 0% | 0% | 100% |
| Began drinking alcohol regularly (at least once or twice a month) | 89% | 0% | 0% | 1% | 1% | 1% | 7% | 1% | 0% | 0% | 100% | |
| Smoked a cigarette, even just a puff | 85% | 3% | 3% | 2% | 3% | 2% | 1% | 0% | 0% | 0% | 100% | |
| Used an e-cigarette or other vaping product | 69% | 1% | 4% | 3% | 6% | 9% | 6% | 2% | 0% | 0% | 100% | |
| Used marijuana | 75% | 0% | 2% | 2% | 3% | 9% | 7% | 3% | 0% | 0% | 100% | |
| 12th | Had more than a sip or two of alcohol | 49% | 6% | 2% | 3% | 4% | 6% | 4% | 14% | 13% | 1% | 100% |
| Began drinking alcohol regularly (at least once or twice a month) | 84% | 0% | 1% | 0% | 2% | 1% | 3% | 5% | 5% | 0% | 100% | |
| Smoked a cigarette, even just a puff | 82% | 2% | 2% | 2% | 1% | 1% | 2% | 4% | 5% | 0% | 100% | |
| Used an e-cigarette or other vaping product | 76% | 1% | 1% | 1% | 3% | 2% | 3% | 9% | 4% | 1% | 100% | |
| Used marijuana | 71% | 1% | 0% | 0% | 2% | 2% | 5% | 10% | 9% | 1% | 100% | |
| 12th | ||
|---|---|---|
| Avg | N | |
| Had more than a sip or two of alcohol | 14.7 | 55 |
| Began drinking alcohol regularly (at least once or twice a month) | 15.4 | 17 |
| Smoked a cigarette, even just a puff | 14.3 | 19 |
| Used an e-cigarette or other vaping product | 15.0 | 26 |
| Used marijuana | 15.7 | 30 |
ALCOHOL: On how many occasions (if any) have you had alcohol:
| 0 occasions | 1-2 occasions | 3-5 occasions | 6-9 occasions | 10-19 occasions | 20 or more occasions | Total | ||
|---|---|---|---|---|---|---|---|---|
| 8th | In the past 30 days | 91% | 8% | 1% | 0% | 0% | 0% | 100% |
| In the past year | 85% | 10% | 4% | 1% | 0% | 1% | 100% | |
| 10th | In the past 30 days | 82% | 14% | 3% | 1% | 0% | 1% | 100% |
| In the past year | 65% | 16% | 10% | 4% | 4% | 1% | 100% | |
| 12th | In the past 30 days | 76% | 17% | 4% | 1% | 1% | 1% | 100% |
| In the past year | 69% | 16% | 7% | 1% | 3% | 5% | 100% | |
ALCOHOL PLUS: In the past year, on how many occasions (if any) have you:
| 0 occasions | 1-2 occasions | 3-5 occasions | 6-9 occasions | 10-19 occasions | 20 or more occasions | Total | ||
|---|---|---|---|---|---|---|---|---|
| 8th | Used marijuana and alcohol at the same time | 98% | 1% | 0% | 0% | 0% | 0% | 100% |
| Used alcohol and energy drinks at the same time | 98% | 1% | 0% | 1% | 0% | 0% | 100% | |
| 10th | Used marijuana and alcohol at the same time | 91% | 4% | 3% | 1% | 1% | 0% | 100% |
| Used alcohol and energy drinks at the same time | 92% | 4% | 2% | 1% | 0% | 1% | 100% | |
| 12th | Used marijuana and alcohol at the same time | 87% | 6% | 2% | 5% | 1% | 0% | 100% |
| Used alcohol and energy drinks at the same time | 91% | 6% | 2% | 1% | 1% | 0% | 100% | |
| 8th | 10th | 12th | |
|---|---|---|---|
| None | 98% | 94% | 94% |
| Once | 1% | 4% | 2% |
| Twice | 1% | 1% | 1% |
| 3-5 times | 0% | 1% | 0% |
| 6-9 times | 0% | 0% | 3% |
| 10 or more times | 0% | 0% | 1% |
| Total | 100% | 100% | 100% |
ALCOHOL TYPE: Among alcohol users in the past 30 days, what did you drink*:
*A similar version of this question appeared in 2018
| 8th Grade | 10th Grade | 12th Grade | |
|---|---|---|---|
| Beer from bottles, cans, or a keg | 44% | 26% | 40% |
| Wine | 40% | 28% | 29% |
| Hard liquor (vodka, whiskey, or gin) | 44% | 55% | 57% |
| Alcopops (wine coolers, hard lemonade, hard cider, or hard seltzers) | 13% | 34% | 57% |
CIGARETTES: During the past 30 days, how frequently have you*:
*In 2024 response options were changed
| Never | Once or twice | Once or twice per week | About once a day | More than once a day | Total | ||
|---|---|---|---|---|---|---|---|
| 8th | Smoked cigarettes | 100% | 0% | 0% | 0% | 0% | 100% |
| 10th | Smoked cigarettes | 98% | 2% | 0% | 0% | 0% | 100% |
| 12th | Smoked cigarettes | 95% | 4% | 1% | 0% | 0% | 100% |
E-CIGARETTES OR VAPING PRODUCTS: During the past 30 days, how frequently have you:
| Never | Once or twice | Once or twice per week | About once a day | More than once a day | Total | ||
|---|---|---|---|---|---|---|---|
| 8th | Used e-cigarettes or other vaping products | 96% | 1% | 1% | 0% | 2% | 100% |
| 10th | Used e-cigarettes or other vaping products | 85% | 7% | 2% | 1% | 5% | 100% |
| 12th | Used e-cigarettes or other vaping products | 86% | 3% | 2% | 2% | 7% | 100% |
E-CIGARETTES OR VAPING PRODUCTS: In the past year, on how many occasions (if any) have you:
| 0 occasions | 1-2 occasions | 3-5 occasions | 6-9 occasions | 10-19 occasions | 20 or more occasions | Total | ||
|---|---|---|---|---|---|---|---|---|
| 8th | Used e-cigarettes or other vaping products | 93% | 3% | 1% | 0% | 0% | 2% | 100% |
| 10th | Used e-cigarettes or other vaping products | 80% | 5% | 3% | 3% | 1% | 7% | 100% |
| 12th | Used e-cigarettes or other vaping products | 85% | 2% | 2% | 0% | 0% | 11% | 100% |
TOBACCO PRODUCTS OTHER THAN CIGARETTES: During the past 30 days, how frequently have you used:
| Never | Once or twice | Once or twice per week | About once a day | More than once a day | Total | ||
|---|---|---|---|---|---|---|---|
| 8th | Smokeless tobacco such as chewing tobacco, snuff, dip, or snus | 99% | 0% | 0% | 0% | 0% | 100% |
| Smoked tobacco products other than cigarettes such as cigars, cigarillos, or little cigars | 100% | 0% | 0% | 0% | 0% | 100% | |
| 10th | Smokeless tobacco such as chewing tobacco, snuff, dip, or snus | 98% | 2% | 1% | 0% | 0% | 100% |
| Smoked tobacco products other than cigarettes such as cigars, cigarillos, or little cigars | 97% | 2% | 1% | 0% | 0% | 100% | |
| 12th | Smokeless tobacco such as chewing tobacco, snuff, dip, or snus | 98% | 1% | 1% | 0% | 0% | 100% |
| Smoked tobacco products other than cigarettes such as cigars, cigarillos, or little cigars | 97% | 2% | 0% | 1% | 0% | 100% | |
TOBACCO PRODUCTS: In the past year, on how many occasions (if any) have you: used any tobacco product including smokeless tobacco, tobacco smoked through cigarettes or cigars/cigarillos, or a hookah water pipe:
| 0 occasions | 1-2 occasions | 3-5 occasions | 6-9 occasions | 10-19 occasions | 20 or more occasions | Total | ||
|---|---|---|---|---|---|---|---|---|
| 8th | In the past year | 98% | 1% | 0% | 0% | 0% | 1% | 100% |
| 10th | In the past year | 95% | 2% | 1% | 1% | 0% | 1% | 100% |
| 12th | In the past year | 94% | 1% | 0% | 2% | 0% | 4% | 100% |
INHALANTS: On how many occasions (if any) have you sniffed glue, breathed the contents of an aerosol spray can, or inhaled other gases or sprays, in order to get high:
| 0 occasions | 1-2 occasions | 3-5 occasions | 6-9 occasions | 10-19 occasions | 20 or more occasions | Total | ||
|---|---|---|---|---|---|---|---|---|
| 8th | In the past year | 95% | 4% | 0% | 0% | 0% | 1% | 100% |
| 10th | In the past year | 97% | 1% | 1% | 1% | 0% | 0% | 100% |
| 12th | In the past year | 98% | 2% | 0% | 0% | 0% | 0% | 100% |
MARIJUANA: On how many occasions (if any) have you used marijuana:
| 0 occasions | 1-2 occasions | 3-5 occasions | 6-9 occasions | 10-19 occasions | 20 or more occasions | Total | ||
|---|---|---|---|---|---|---|---|---|
| 8th | In the past 30 days | 97% | 0% | 1% | 0% | 0% | 1% | 100% |
| In the past year | 96% | 1% | 1% | 1% | 0% | 1% | 100% | |
| 10th | In the past 30 days | 86% | 6% | 2% | 1% | 1% | 4% | 100% |
| In the past year | 81% | 5% | 3% | 1% | 3% | 8% | 100% | |
| 12th | In the past 30 days | 84% | 2% | 4% | 3% | 3% | 5% | 100% |
| In the past year | 76% | 4% | 6% | 2% | 3% | 10% | 100% | |
SYNTHETIC MARIJUANA, SPICE, OR FAKE WEED: On how many occasions (if any) have you used synthetic marijuana:
| 0 occasions | 1-2 occasions | 3-5 occasions | 6-9 occasions | 10-19 occasions | 20 or more occasions | Total | ||
|---|---|---|---|---|---|---|---|---|
| 8th | In the past year | 99% | 0% | 0% | 0% | 0% | 0% | 100% |
| 10th | In the past year | 98% | 1% | 0% | 0% | 0% | 1% | 100% |
| 12th | In the past year | 94% | 3% | 3% | 0% | 0% | 0% | 100% |
MARIJUANA METHOD OF USE: Among users in the past 30 days, how have you used marijuana*:
*If you see an N/R (Not Reported) noted in this table, it means that at least 50% of students skipped the question for no known reason, making the results too biased to report
| 8th Grade | 10th Grade | 12th Grade | |
|---|---|---|---|
| Smoked it (in a joint, bong, pipe, blunt) | 87% | 77% | 62% |
| Vaporized it (e.g., vapor pen) | 75% | 73% | 100% |
| Ate it (in brownies, cakes, candy, etc.) | 62% | 36% | 25% |
| Dabbed it | 37% | 20% | 25% |
| # of Marijuana Users in the Past 30 days | 8 | 44 | 16 |
PRESCRIPTION DRUGS: Have you used prescription drugs not prescribed to you:
| Yes | No | Total | ||
|---|---|---|---|---|
| 8th | In the past 30 days | 4% | 96% | 100% |
| In the past year | 5% | 95% | 100% | |
| 10th | In the past 30 days | 1% | 99% | 100% |
| In the past year | 3% | 97% | 100% | |
| 12th | In the past 30 days | 1% | 99% | 100% |
| In the past year | 3% | 97% | 100% | |
ILLICIT DRUGS: During the past 12 months, how often have you used:
| 0 occasions | 1-2 occasions | 3-5 occasions | 6-9 occasions | 10-19 occasions | 20 or more occasions | Total | ||
|---|---|---|---|---|---|---|---|---|
| 8th | MDMA ("ecstasy") | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
| LSD or other psychedelics | 100% | 0% | 0% | 0% | 0% | 0% | 100% | |
| Cocaine or crack | 99% | 0% | 0% | 0% | 0% | 0% | 100% | |
| Meth (methamphetamine) | 99% | 0% | 0% | 0% | 0% | 0% | 100% | |
| Heroin | 100% | 0% | 0% | 0% | 0% | 0% | 100% | |
| 10th | MDMA ("ecstasy") | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
| LSD or other psychedelics | 99% | 1% | 0% | 0% | 0% | 0% | 100% | |
| Cocaine or crack | 100% | 0% | 0% | 0% | 0% | 0% | 100% | |
| Meth (methamphetamine) | 100% | 0% | 0% | 0% | 0% | 0% | 100% | |
| Heroin | 100% | 0% | 0% | 0% | 0% | 0% | 100% | |
| 12th | MDMA ("ecstasy") | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
| LSD or other psychedelics | 99% | 1% | 0% | 0% | 0% | 0% | 100% | |
| Cocaine or crack | 99% | 0% | 1% | 0% | 0% | 0% | 100% | |
| Meth (methamphetamine) | 100% | 0% | 0% | 0% | 0% | 0% | 100% | |
| Heroin | 100% | 0% | 0% | 0% | 0% | 0% | 100% | |
PRESCRIPTION AND OVER THE COUNTER DRUGS: During the past 12 months, how often have you used:
| Never | 1-2 times | 3-5 times | 6+ times | Total | ||
|---|---|---|---|---|---|---|
| 8th | Prescription pain medicine without a prescription or differently than prescribed | 97% | 2% | 1% | 0% | 100% |
| Prescription painkillers to get high (e.g., OxyContin, Vicodin, Lortab, etc.) | 100% | 0% | 0% | 0% | 100% | |
| Other prescription drugs to get high (e.g., Ritalin, Adderall, Xanax, etc.) | 100% | 0% | 0% | 0% | 100% | |
| Something you bought in a store to get high (e.g., cough syrup, etc.) | 99% | 0% | 1% | 0% | 100% | |
| 10th | Prescription pain medicine without a prescription or differently than prescribed | 98% | 1% | 1% | 0% | 100% |
| Prescription painkillers to get high (e.g., OxyContin, Vicodin, Lortab, etc.) | 100% | 0% | 0% | 0% | 100% | |
| Other prescription drugs to get high (e.g., Ritalin, Adderall, Xanax, etc.) | 99% | 1% | 1% | 0% | 100% | |
| Something you bought in a store to get high (e.g., cough syrup, etc.) | 99% | 1% | 0% | 0% | 100% | |
| 12th | Prescription pain medicine without a prescription or differently than prescribed | 97% | 2% | 0% | 1% | 100% |
| Prescription painkillers to get high (e.g., OxyContin, Vicodin, Lortab, etc.) | 100% | 0% | 0% | 0% | 100% | |
| Other prescription drugs to get high (e.g., Ritalin, Adderall, Xanax, etc.) | 99% | 0% | 1% | 0% | 100% | |
| Something you bought in a store to get high (e.g., cough syrup, etc.) | 100% | 0% | 0% | 0% | 100% | |
ALCOHOL CONSEQUENCES: During the past 12 months, how often have you experienced the following while or after drinking alcohol:
| Never | 1-2 times | 3-5 times | 6+ times | Total | ||
|---|---|---|---|---|---|---|
| 10th | Performed poorly on a test or important project | 97% | 1% | 1% | 0% | 100% |
| Been in trouble with the police | 99% | 1% | 0% | 0% | 100% | |
| Damaged property | 98% | 1% | 0% | 0% | 100% | |
| Got into an argument or fight | 93% | 4% | 3% | 0% | 100% | |
| Been hurt or injured | 95% | 4% | 1% | 0% | 100% | |
| Been a victim of a violent crime | 100% | 0% | 0% | 0% | 100% | |
| Been treated in a hospital Emergency Department | 100% | 0% | 0% | 0% | 100% | |
| A friend said they were worried about your alcohol use | 97% | 2% | 1% | 0% | 100% | |
| 12th | Performed poorly on a test or important project | 97% | 2% | 0% | 1% | 100% |
| Been in trouble with the police | 96% | 3% | 0% | 1% | 100% | |
| Damaged property | 97% | 2% | 0% | 1% | 100% | |
| Got into an argument or fight | 98% | 1% | 0% | 1% | 100% | |
| Been hurt or injured | 97% | 2% | 0% | 1% | 100% | |
| Been a victim of a violent crime | 97% | 2% | 0% | 1% | 100% | |
| Been treated in a hospital Emergency Department | 98% | 1% | 0% | 1% | 100% | |
| A friend said they were worried about your alcohol use | 96% | 2% | 1% | 1% | 100% | |
SUBSTANCE USE CONSEQUENCES: During the past 12 months:
| 10th | 12th | |
|---|---|---|
| Did you ever use alcohol or drugs to relax, feel better about yourself, or fit in | 16% | 17% |
| Did you ever use alcohol or drugs while you were by yourself, alone | 15% | 16% |
| Did you ever forget things you did while using alcohol or drugs | 11% | 16% |
| Did your family or friends ever tell you that you should cut down on your drinking or drug use | 3% | 7% |
| Have you ever gotten into trouble while you were using alcohol or drugs | 6% | 10% |
| Have you ever ridden in a car driven by someone (including yourself) who was "high" or had been using alcohol or drugs | 15% | 20% |
| Experienced 2 or more consequences (indicating the potential need for substance use disorder assessment according to the CRAFFT Screening Test) | 16% | 21% |
DUI: During the past 12 months, how many times did you drive a car or other vehicle when:
| Never | 1-2 times | 3-5 times | 6+ times | Total | ||
|---|---|---|---|---|---|---|
| 10th | You had been drinking alcohol | 97% | 1% | 0% | 1% | 100% |
| You had been using marijuana | 94% | 2% | 1% | 2% | 100% | |
| 12th | You had been drinking alcohol | 93% | 5% | 0% | 2% | 100% |
| You had been using marijuana | 83% | 9% | 4% | 4% | 100% | |
RECOVERY FROM SUBSTANCE USE:
| 10th | 12th | |
|---|---|---|
| Besides nicotine, used to have a problem with drugs or alcohol, but no longer do | 2% | 6% |
| Consider yourself to be in recovery | 5% | 4% |
RECOVERY FROM SUBSTANCE USE: With which substance do you no longer have a problem (select all that apply)*:
*Percentages do not add up to 100% because this is a select all that apply question and not all participants responded consistently to questions U19 and U20
| 10th | 12th | |
|---|---|---|
| Does not apply | 86% | 87% |
| Alcohol | 5% | 4% |
| Marijuana | 6% | 4% |
| Opioids | 3% | 1% |
| Other Substance | 2% | 5% |
(3) Drug Use Contributing Factors
PERSONAL DISAPPROVAL: How wrong do you think it is for someone your age to:
PERSONAL DISAPPROVAL: How wrong do you think it is for someone your age to:
| Very wrong | Wrong | A little bit wrong | Not wrong at all | Total | ||
|---|---|---|---|---|---|---|
| 8th | Drink beer, wine or hard liquor (e.g., vodka, whiskey or gin) regularly | 69% | 24% | 6% | 0% | 100% |
| Smoke cigarettes | 85% | 13% | 2% | 0% | 100% | |
| Use e-cigarettes or other vaping products | 77% | 17% | 5% | 1% | 100% | |
| Use marijuana | 78% | 11% | 9% | 1% | 100% | |
| Use prescription drugs not prescribed to them | 81% | 15% | 4% | 0% | 100% | |
| 10th | Drink beer, wine or hard liquor (e.g., vodka, whiskey or gin) regularly | 39% | 38% | 20% | 4% | 100% |
| Smoke cigarettes | 65% | 28% | 5% | 1% | 100% | |
| Use e-cigarettes or other vaping products | 52% | 32% | 13% | 3% | 100% | |
| Use marijuana | 48% | 24% | 20% | 8% | 100% | |
| Use prescription drugs not prescribed to them | 79% | 16% | 3% | 1% | 100% | |
| 12th | Drink beer, wine or hard liquor (e.g., vodka, whiskey or gin) regularly | 47% | 29% | 19% | 5% | 100% |
| Smoke cigarettes | 67% | 26% | 6% | 1% | 100% | |
| Use e-cigarettes or other vaping products | 57% | 24% | 18% | 1% | 100% | |
| Use marijuana | 51% | 25% | 17% | 7% | 100% | |
| Use prescription drugs not prescribed to them | 82% | 16% | 3% | 0% | 100% | |
PERCEPTIONS OF PEER ALCOHOL USE*:
*In 2024 response options were changed
**Values are an average of student answers to this question
| 10th | 12th | |
|---|---|---|
| What percent of students at your school do you think have had beer, wine, or hard liquor in the past 30 days** | 45% | 40% |
| Actual past 30 day alcohol use reported | 16% | 20% |
**Values are an average of student answers to this question
PERCEPTIONS OF PEER CIGARETTE USE*:
*In 2024 response options were changed
**Values are an average of student answers to this question
| 10th | 12th | |
|---|---|---|
| What percent of students at your school do you think have smoked cigarettes in the past 30 days** | 31% | 30% |
| Actual past 30 day cigarette use reported | 2% | 5% |
**Values are an average of student answers to this question
PERCEPTIONS OF PEER MARIJUANA USE*:
*In 2024 response options were changed
**Values are an average of student answers to this question
| 10th | 12th | |
|---|---|---|
| What percent of students at your school do you think have used marijuana in the past 30 days** | 48% | 44% |
| Actual past 30 day marijuana use reported | 13% | 15% |
**Values are an average of student answers to this question
PERCEIVED RISK ASSOCIATED WITH USE: How much do you think people risk harming themselves (physically or in other ways) if they:
| No risk | Slight risk | Moderate risk | Great risk | Total | ||
|---|---|---|---|---|---|---|
| 8th | Take one or two drinks of an alcoholic beverage (beer, wine, liquor) nearly every day | 3% | 16% | 31% | 50% | 100% |
| Have five or more drinks of an alcoholic beverage once or twice a week | 2% | 10% | 22% | 66% | 100% | |
| Smoke one or more packs of cigarettes per day | 1% | 5% | 18% | 77% | 100% | |
| Use e-cigarettes or other vaping products | 2% | 9% | 31% | 58% | 100% | |
| Use marijuana once or twice a week | 7% | 21% | 24% | 48% | 100% | |
| Use prescription drugs not prescribed to them | 1% | 6% | 16% | 77% | 100% | |
| 10th | Take one or two drinks of an alcoholic beverage (beer, wine, liquor) nearly every day | 5% | 19% | 33% | 44% | 100% |
| Have five or more drinks of an alcoholic beverage once or twice a week | 4% | 13% | 33% | 51% | 100% | |
| Smoke one or more packs of cigarettes per day | 4% | 5% | 14% | 77% | 100% | |
| Use e-cigarettes or other vaping products | 3% | 12% | 41% | 44% | 100% | |
| Use marijuana once or twice a week | 11% | 31% | 28% | 30% | 100% | |
| Use prescription drugs not prescribed to them | 3% | 6% | 13% | 78% | 100% | |
| 12th | Take one or two drinks of an alcoholic beverage (beer, wine, liquor) nearly every day | 6% | 19% | 28% | 47% | 100% |
| Have five or more drinks of an alcoholic beverage once or twice a week | 7% | 15% | 26% | 51% | 100% | |
| Smoke one or more packs of cigarettes per day | 6% | 6% | 18% | 71% | 100% | |
| Use e-cigarettes or other vaping products | 6% | 9% | 39% | 46% | 100% | |
| Use marijuana once or twice a week | 18% | 27% | 28% | 28% | 100% | |
| Use prescription drugs not prescribed to them | 5% | 5% | 16% | 75% | 100% | |
PERCEIVED RISK ASSOCIATED WITH TEEN ALCOHOL USE: How much do you think people YOUR AGE risk harming themselves (physically or in other ways) if they:
| No risk | Slight risk | Moderate risk | Great risk | Total | ||
|---|---|---|---|---|---|---|
| 8th | Use alcohol once or twice per month | 4% | 23% | 37% | 37% | 100% |
| 10th | Use alcohol once or twice per month | 5% | 31% | 39% | 25% | 100% |
| 12th | Use alcohol once or twice per month | 8% | 22% | 44% | 25% | 100% |
PERCEIVED PEER NORMS: What are the chances you would be seen as cool if you:
